Grave details
| Section | Lawn |
| Row | B |
| Grave | 40 |
| Surname | Warren |
| Given names | Agnes Ann |
| Date of birth | 18.1.1910 |
| Date of death | 14.6.1992 |
| Date of burial | 16.6.1992 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | B |
| Grave | 40 |
| Surname | Warren |
| Given names | Agnes Ann |
| Date of birth | 18.1.1910 |
| Date of death | 14.6.1992 |
| Date of burial | 16.6.1992 |
