Grave details
| Section | Lawn |
| Row | E |
| Grave | 17 |
| Surname | Wilson |
| Given names | Gwenda Frances |
| Date of birth | 24.10.1942 |
| Date of death | 11.11.1999 |
| Date of burial | 16.11.1999 |


Harmans Road,
Johnsonville, Vic. 3902
Email: bumbcem@bigpond.com
Phone: 0417 241 562
| Section | Lawn |
| Row | E |
| Grave | 17 |
| Surname | Wilson |
| Given names | Gwenda Frances |
| Date of birth | 24.10.1942 |
| Date of death | 11.11.1999 |
| Date of burial | 16.11.1999 |
